Conservative
Managed Fund Model SMA Conservative
This portfolio invests mainly in defensive assets such as fixed interest securities, but includes significant investment in assets such as equities to provide some capital growth.
Asset class | Asset allocation | ||
---|---|---|---|
Expected long-term average | Min | Max | |
Cash | 30% | 10% | 80% |
Fixed interest | 35% | 20% | 80% |
Property securities | 10% | 0% | 15% |
Australian equities | 15% | 0% | 30% |
International equities | 10% | 0% | 20% |
Alternative equity assets | 0% | 0% | 10% |
TOTAL | 100% | ||
% in Growth Assets | 35% |
Investment Objective
To produce a Return (before tax and after investment fees) that equals inflation plus 2.5% p.a.
Who is this for?
This portfolio is suited to investors who place a greater value on capital stability, but who also want some protection of the value of their assets against the effects of inflation.