High Growth
Managed Fund Model SMA HIGH GROWTH
This is a growth-oriented portfolio with a small allocation to defensive assets which should slightly reduce the shorter-term fluctuations of the portfolio’s value.
| Asset class | Asset allocation | ||
|---|---|---|---|
| Expected long-term average | Min | Max | |
| Cash | 5% | 0% | 30% |
| Fixed interest | 5% | 0% | 30% |
| Property securities | 10% | 0% | 25% |
| Australian equities | 45% | 0% | 75% |
| International equities | 35% | 0% | 55% |
| Alternative equity assets | 0% | 0% | 20% |
| TOTAL | 100% | ||
| % in Growth Assets | 75% | ||
Investment Objective
To produce a Return (before tax and after investment fees) that equals inflation plus 4.0% p.a.
Who is this for?
This portfolio is suited to investors who can accept a significant risk of a negative return in any one year in return for higher returns over the longer term.